On Air
Weekday
| Time | Monday to Thursday | Time | Friday |
|---|---|---|---|
| 0100 | The Nightshift | 0100 | The Nightshift |
| 0500 | Early Breakfast Chris Hedley |
0500 | Early Breakfast Chris Hedley |
| 0600 | Matt Fletcher in the Morning Matt Fletcher |
0600 | Matt Fletcher in the Morning Matt Fletcher |
| 1000 | Mid Morning Show Simon Crookshank |
1000 | Mid Morning Show Simon Crookshank |
| 1300 | The Power Hour | 1300 | The Power Hour |
| 1400 | Evans in the Afternoon Jonny Evans |
1400 | Evans in the Afternoon Jonny Evans |
| 1800 | The Wall of Sound JP |
1800 | The Weekend Vibe Pat Sharp |
| 2200 | The Late Lounge | 2100 | The Late Lounge |
Weekends
| Time | Saturday | Time | Sunday |
|---|---|---|---|
| 0700 | Saturday Breakfast Juan Turner |
0700 | Sunday Breakfast Jonny Evans |
| 1000 | The Saturday Shift Matt Fletcher |
1000 | Sunday Mid Morning Show Simon Crookshank |
| 1300 | The Power Hour | 1300 | The Power Hour |
| 1400 | Supersport Saturday JP |
1400 | Sunday Afternoon Show |
| 1700 | Totally 80's Gary King |
1600 | Big Top 40 Rich Clarke & Kat Shoob |
| 1900 | The PH Factor Paul Hughes |
1900 | The Wall of Sound Chris Hedley |
| 2200 | Joey Coyne Joey Coyne |
2200 | Slowjam |
| 0200 | The Weekend Vibe Pat Sharp |











