Updated on the 17 March at 1700hr
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ayre United | 2 | v | 3 | Gymnasium |
| Laxey | 5 | v | 1 | Castletown |
| Michael | 0 | v | 5 | Ramsey |
| Peel | 2 | v | 3 | Rushen |
| St Georges | 5 | v | 0 | Corinthians |
| St Marys | 1 | v | 2 | Douglas High School Old Boys |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas & District | 4 | v | 5 | Braddan |
| Pulrose | 2 | v | 1 | Foxdale |
| Ramsey Youth Centre Old Boys | 2 | v | 0 | Ronaldsway |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Colby | 4 | v | 3 | Union Mills |
| St Johns | 6 | v | 0 | Marown |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Castletown | 1 | v | 7 | Laxey |
| Corinthians | 1 | v | 2 | St Georges |
| Douglas High School Boys | 3 | v | 0 | St Marys |
| Gymnasium | 3 | v | 2 | Ayre United |
| Ramsey | 5 | v | 1 | Michael United |
| Rushen United | 0 | v | 11 | Peel |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Braddan | 2 | v | 0 | Douglas & District |
| Foxdale | 3 | v | 2 | Pulrose |
| Malew | 0 | v | 9 | St Johns |
| Marown | 2 | v | 1 | Police |
| Union Mills | 3 | v | 1 | Ramsey Youth Centre Old Boys |
