P = Posponed!
| Team | Score | Score | Team | |
|---|---|---|---|---|
| St. Georges | P | v | P | Douglas High School Old Boys | 
| Rushen | 2 | v | 2 | Ramsey | 
| Corinthians | 7 | v | 2 | Castletown | 
| Laxey | 6 | v | 1 | Ramsey Youth Centre Old Boys | 
| St. Johns | 2 | v | 2 | St. Mary's | 
| Gymns | 2 | v | 5 | Peel | 
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Colby | 0 | v | 11 | Marown | 
| Ronaldaway | 2 | v | 4 | Onchan | 
| Union Mills | 3 | v | 0 | Douglas Royal | 
| Police | 1 | v | 4 | Braddan | 
| Pulrose | 3 | v | 4 | Malew | 
| Michael | 1 | v | 2 | Foxdale | 
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas High School Old Boys | 12 | v | 1 | St. Georges | 
| Ramsey | 2 | v | 1 | Rushen | 
| Castletown | 2 | v | 9 | Corinthians | 
| Ramsey Youth Centre Old Boys | 3 | v | 7 | Laxey | 
| St. Mary's | 3 | v | 3 | St. Johns | 
| Peel | 4 | v | 0 | Gymns | 
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Marown | 5 | v | 2 | Colby | 
| Onchan | 7 | v | 2 | Ronaldsway | 
| Douglas Royal | 0 | v | 5 | Union Mills | 
| Braddan | 4 | v | 3 | Police | 
| Malew | 2 | v | 2 | Pulrose | 
| Foxdale | 0 | v | 5 | Michael | 
 
 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
        