P = Posponed
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ayre | 0 | v | 10 | St. Johns |
| Castletown | P | v | P | St. Mary's |
| Douglas High School Old Boys | 3 | v | 0 | Gymns |
| Ramsey | 0 | v | 2 | Peel |
| Rushen | 5 | v | 0 | Corinthians |
| St. Georges | 2 | v | 1 | Laxey |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Colby | 3 | v | 3 | Police |
| Douglas & District | 0 | v | 3 | Pulrose |
| Douglas Royal | 3 | v | 3 | Malew |
| Marown | 3 | v | 2 | Michael |
| Onchan | 2 | v | 0 | Foxdale |
| Ronaldsway | 1 | v | 5 | Union Mills |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Corinthians | 2 | v | 3 | Rushen |
| Gymns | 0 | v | 6 | Douglas High School Old Boys |
| Laxey | 5 | v | 3 | St. Georges |
| Peel | 3 | v | 0 | Ramsey |
| St. Johns | 7 | v | 1 | Ayre |
| St. Mary's | 5 | v | 0 | Castletown |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Foxdale | 5 | v | 2 | Onchan |
| Michael | 2 | v | 2 | Marown |
| Police | 4 | v | 5 | Colby |
| Pulrose | 2 | v | 1 | Douglas & District |
| Union Mills | 5 | v | 0 | Ronaldsway |
| Malew | 2 | v | 7 | Douglas Royal |
