| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ayre | 1 | v | 6 | St. Mary's |
| Corinthians | 2 | v | 2 | St. Johns |
| Douglas High School Old Boys | 2 | v | 1 | Ramsey Youth Centre Old Boys |
| Ramsey | 6 | v | 1 | Castletown |
| Rushen | 8 | v | 1 | Gymns |
| St. Georges | 5 | v | 1 |
Peel |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Colby | 1 | v | 1 | Foxdale |
| Douglas & District | 2 | v | 2 | Malew |
| Marown | 2 | v | 1 | Braddan |
| Onchan | 1 | v | 0 |
Douglas Royal |
| Ronaldsway | 1 | v | 3 | Michael |
| Union Mills | 9 | v | 1 | Pulrose |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| St. Mary's | 6 | v | 0 | Ayre |
| St. Johns | 3 | v | 6 | Corinthians |
| Ramsey Youth Centre Old Boys | 1 | v | 4 | Douglas High School Old Boys |
| Castletown | 2 | v | 10 | Ramsey |
| Gymns | 0 | v | 3 | Rushen |
| Peel | v | St. Georges |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Foxdale | 3 | v | 1 | Colby |
| Malew | 2 | v | 7 | Douglas & District |
| Braddan | 3 | v | 5 | Marown |
| Douglas Royal | 4 | v | 3 | Onchan |
| Michael | 7 | v | 0 | Ronaldsway |
| Pulrose | 1 | v | 4 | Union Mills |
