| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas High School old Boys | P | v | P | St. georges |
| Michael | 0 | v | 1 | Corinthians |
| Peel | v | Laxey | ||
| Ramsey | 2 | v | 1 | Castletown |
| Ramsey Youth Centre Old Boys | 0 | v | 4 | Union Mills |
| St. Johns | 4 | v | 2 | Rushen |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ayre | 0 | v | 4 | Onchan |
| Colby | 2 | v | 3 | Marown |
| Douglas Royal | 5 | v | 2 | Pulrose |
| Foxdale | v | Douglas & District | ||
| Malew | 0 | v | 7 | Douglas Athletic |
| Ronaldsway | v | Gymns |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Castletown | 7 | v | 4 | Ramsey |
| Corinthians | v | Michael | ||
| Laxey | 2 | v | 5 | Peel |
| Rushen | 3 | v | 2 | St. Johns |
| St. Georges | v | Douglas High School old boys | ||
| Union Mills | v | Ramsey Youth Centre Old Boys |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas & District | v | Foxdale | ||
| Douglas Athletic | 6 | v | 0 | Malew |
| Gymns | 0 | v | 2 | Ronaldsway |
| Marown | v | Colby | ||
| Onchan | v | Ayre | ||
| Pulrose | 3 | v | 1 | Douglas Royal |
