| Team | Score | Score | Team | |
|---|---|---|---|---|
| Peel | P | v | P | Laxey |
| Ramsey Youth Centre Old Boys | P | v | P | St. Georges |
If all square after 90 minutes, 15 minutes each way extra time and if still all square after 30 minutes extra time penalties.
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas Athletic | 2 | v | 3 | Marown |
| Douglas Royal | 4 | v | 2 | Foxdale |
| Malew | P | v | P | Pulrose |
| Onchan | P | v | P | Ayre |
| Ronaldsway | P | v | P | Gymns |
If all square after 90 minutes, 15 minutes each way extra time and if still all square after 30 minutes extra time penalties.
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ramsey | P | v | P | Douglas High School Old Boys |
| Rushen | P | v | P | Union Mills |
| St. Marys | v | Corinthiaans |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Braddan | P | v | P | Douglas & District |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Corinthians | P | v | P | St. Georges |
| Douglas High School Old Boys | P | v | P | Ramsey |
| Michael | P | v | P | Ramsey Youth Centre Old Boys |
| Union Mills | P | v | P | Rushen |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas & District | 2 | v | 1 | Braddan |
| Foxdale | P | v | P | Ayre |
| Gymns | P | v | P | Douglas Royal |
| Marown | P | v | P | Pulrose |
