| Team | Score | Score | Team | |
|---|---|---|---|---|
| Peel | P | v | P | Laxey | 
| Ramsey Youth Centre Old Boys | P | v | P | St. Georges | 
If all square after 90 minutes, 15 minutes each way extra time will be played and if the score remains square, the game shall go to penalties
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Corinthians | P | v | P | Colby | 
| Ramsey | P | v | P | Douglas Royal | 
| Union Mills | v | Marown | 
If all square after 90 minutes, 15 minutes each way extra time will be played and if the score remains square, the game shall go to penalties
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Malew | P | v | P | Pulrose | 
| Onchan | P | v | P | Ayre | 
| Ronaldsway | P | v | P | Gymns | 
| Team | Score | Score | Team | |
|---|---|---|---|---|
| St. Johns | P | v | P | Castletown | 
| St. Mary's | 0 | v | 1 | Rushen | 
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Braddan | P | v | P | Douglas & District | 
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Castletown | 0 | v | 9 | St. Johns | 
| Douglas High School Old Boys | P | v | P | Ramsey | 
| Laxey | P | v | P | Ramsey Youth Centre Old Boys | 
| Rushen | v | St. Mary's | ||
| St. Georges | P | v | P | Peel | 
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas Athletic | P | v | P | Douglas Royal | 
| Douglas & District | P | v | P | Colby | 
| Gymns | P | v | P | Foxdale | 
| Marown | P | v | P | Ayre | 
| Pulrose | 2 | v | 1 | Braddan | 
