On-Air Now
Listen Live
Facebook

Age is not a barrier for a “Lord”

Fri, 27 May 2016

Winner of the Osborn Carpets in action on Monday evening, Tom Lord.
Winner of the Osborn Carpets in action on Monday evening, Tom Lord.

Veteran shooter Tom Lord, having celebrated his 78th birthday 10 days ago, produced a personal best metric score on Monday evening in the Osborn Carpets 1st 600, once again, in magnificent weather conditions, when seventeen competitors were called to the line for round 5 of the weekly matches. Lords metric score of 615.3 was just .7 ahead of Mike Duncalf on 614.6. - No less than 10 competitors managed to break the 600.0 score. Another delighted shooter was Perryn Watson who also bettered her PB by a considerable margin posting a score of 606.6.

 

Full results were: -

1 - Tom Lord                                       102.7, 102.1, 103.9, 100.4, 103.0, 103.2    = 615.3

2 - Mike Duncalf                               103.5, 100.6, 103.1, 103.9, 100.3, 103.2    = 614.6

3 - Ben Kelly                                       101.3, 103.9, 103.9, 101.0, 100.0, 103.6    = 613.7

4 - Gemma Kermode                      102.8, 103.0, 101.9, 101.9, 101.5, 101.3    = 612.4

5 - John Wood                                   102.5, 99.7, 103.0, 103.0, 103.4, 97.4                         = 609.0

6 - Tracey Skelton                            101.7, 100.8, 100.8, 103.0, 102.4, 99.5       = 608.2

7 - Perryn Watson                            100.3, 102.2, 98.7, 100.9, 102.3, 102.2       = 606.6

8 - Alex Trafford (J)                         101.5, 98.8, 97.2, 102.4, 102.5, 101.3                         = 603.7

9 - Derek Kermode                          100.4, 101.2, 101.6, 99.8, 98.8, 100.6                         = 602.4

10 - Sharon Drysdale                       101.4, 98.7, 102.7, 103.1, 98.2, 97.8                           = 601.9

11 - John Brewis                               98.3, 99.1, 101.7, 98.2, 100.4, 99.0                              = 596.7

12 - Andy Traynor                            98.0, 101.2, 99.6, 100.5, 97.7, 96.9                              = 593.9

13 - Nick Brown                                 99.6, 98.3, 98.8, 100.5, 98.3, 96.9                                = 592.4

14 - Bill Jones                                     101.7, 97.9, 96.1, 98.7, 99.9, 95.1                                = 589.4

15 - Tony Kneale                               96.1, 95.6, 96.3, 99.4, 99.7, 92.5                 = 579.6

16 - Matthew Roosen (J)              96.2, 99.5, 100.7, 97.2, 85.9, 89.5                                = 569.0

17 - Rhys Keown (J)                         88.0, 94.1, 94.9, 93.2, 96.3, 92.2                 = 558.7

 

Class awards were:-

Class A –

1 - Mike Duncalf                               614.6

2 - Ben Kelly                                       613.7

3 - Gemma Kermode                      612.4

4 - Tracey Skelton                            608.2

5 - Bill Jones                                        589.4

 

Class B –

1 - Tom Lord                                       615.3

2 - John Wood                                   609.0

3 - Derek Kermode                          602.4

4 - Andy Traynor                               593.9

 

Class C –

1 - Perryn Watson                            606.6

2 - Alex Trafford                               603.7

3 - Sharon Drysdale                         601.9

4 - John Brewis                  596.7

5 - Nick Brown                                   592.4

6 - Tony Kneale                                 579.6

7 - Matthew Roosen                       569.0

8 - Rhys Keown                                 558.7

Ladies lead the way in the Empire Garage Tynwald Shield Handicap 

            In the Empire Garage Tynwald Shield Handicap the win went to Perryn Watson on 613, just 2 points ahead of Sharon Drysdale on 611 and Gemma Kermode a little further behind on 607. 100’s were few and far between considering the conditions, but 3 were recorded, one each to Alex Trafford, Mike Duncalf and Ben Kelly.

 

Full results were:-

1 - Perryn Watson                            97, 97, 94, 96, 97, 97        = 578 + 35 = 613

2 - Sharon Drysdale                         98, 95, 97, 98, 95, 93        = 576 + 35 = 611

3 - Gemma Kermode                      98, 99, 98, 97, 98, 98        = 588 + 19 = 607

4 - Alex Trafford                               97, 94, 94, 100, 96, 97      = 578 + 28 = 606

5 - Mike Duncalf                               99, 97, 99, 100, 95, 99      = 589 + 16 = 605

6 - Tracey Skelton                            99, 97, 97, 98, 98, 95        = 584 + 20 = 604

=7 - John Brewis                               94, 94, 96, 94, 96, 94        = 568 + 35 = 603

=7 - Tom Lord                                    98, 98, 99, 95, 99, 99        = 588 + 15 = 603

9 - Ben Kelly                                       96, 100, 99, 97, 95, 99      = 586 + 16 = 602

=10 - John Wood                              98, 95, 98, 98, 99, 93        = 581 + 18 = 599

=10 - Derek Kermode                     96, 97, 97, 95, 94, 96        = 575 + 24 = 599

12 - Andy Traynor                            95, 97, 94, 96, 94, 92        = 568 + 24 = 592

13 - Nick Brown                                 96, 93, 94, 97, 94, 91        = 565 + 26 = 591

14 - Rhys Keown                               83, 90, 90, 88, 92, 86        = 529 + 60 = 589

15 - Bill Jones                                     99, 94, 91, 94, 95, 90        = 563 + 19 = 582

16 - Tony Kneale                               90, 92, 92, 95, 95, 89        = 553 + 29 = 582

17 - Matthew Roosen                    91, 95, 96, 92, 81, 84        = 539 + 38 = 577

 

 

Trafford takes round five of the Sadler Junior Championship

            For the second week in succession, Alex Trafford claimed the win in round five of the Sadler Junior Championship, but it was very close from second position shooter, Matthew Roosen. Fourteen year old Rhys Keown took third posting his best score yet in this competition, 277.0.

Full results were:-

1 - Alex Trafford                               101.5, 98.8, 97.2                = 297.5

2 - Matthew Roosen                       96.2, 99.5, 100.7,               = 296.4

3 - Rhys Keown                                 88.0, 94.1, 94.9 = 277.0

 

 

Chris Fayle

            It is with sadness that I report the passing of well-known local shooter, Chris Fayle. Chris passed away at IoM Hospice on Friday May 20th. Chris, who shot in his earlier years for Sulby and District Rifle Club and latterly, Kirk Michael Rifle Club, had been in ill health for a considerable length of time and I would like to think I speak on behalf of all those involved in shooting, when I pass condolences to Chris’s wife, Elaine and family. I understand funeral arrangement have been made with the service at the Douglas Crematorium on Wednesday, June 1 at 2.00 p.m.

 

 

First Names - “Hit Man ‘n Her” take the lead in the Corporate League

            On a glorious Thursday evening, the IoM Shooting Club welcomed the second team to take part in the 2016 Corporate League and the First Names team number 1, “Hit Man ‘n Her”, took the lead in the league by a considerable amount of points from Bridgewater (IoM) Limited. Excellent shooting from the leading three of the ten men and women team, appeared to give impetus to the remainder of the team. Excellent banter came from behind the firing line and provided a somewhat hilarious, yet serious competition. First Names have entered two teams and the second team will have shot by the time this goes to press and it looks like they will have to post some extremely high scores to beat their number 1 team.

 

First Names Group - Team – ‘Hit Man ‘n Her’ -

1 - Jamie Kinrade                              94.7, 96.0 = 190.7

2 - Derek Grey                                   95.7, 94.9 = 190.6

3 - Mark Lewin                                  92.1, 94.8 = 186.9

4 - Rhonda Handley                         85.3, 97.2 = 182.5

5 - Robert Lawson                            86.2, 96.2 = 182.4

6 - Sharon Christian                         90.4, 89.9 = 180.3

7 - Pip Mason                                     90.3, 89.2 = 179.5

8 - Laura Barlow                                87.6, 89.4 = 177.0

9 - John Loach                                    81.6, 78.6 = 160.2

10 - James Russell                            75.8, 82.0 = 157.8

Giving a team score of                        1787.9

 

Additional Shooters –

11 - Dan Kelly                                     76.4, 74.1 = 150.5,

12 - Sharon Dunn                             64.3, 76.0 = 140.3,

13 - Tom Stewart                              46.1, 34.0 = 80.1

 

Bookmark and Share